list of banks in UAE Are:-
| 1 | UNITED EMIRATES BANK |
| 2 | ABU DHABI COMMERCIAL BANK |
| 3 | ABU DHABI ISLAMIC BANK |
| 4 | ARAB BANK PLC |
| 5 | ARAB EMIRATES INVESTMENT BANK |
| 6 | BANK OF SHARJAH |
| 7 | CITY BANK UAE |
| 8 | COMMECIAL BANK INTERNATIONAL |
| 9 | COMMECIAL BANK OF DUBAI |
| 10 | DUBAI ISLAMIC BANK |
| 11 | EMIRATES ISLAMIC BANK |
| 12 | FIRST GULF BANK |
| 13 | HABIB BANK AG ZURICH |
| 14 | HSBC BANK MIDDLE EAST LIMITED |
| 15 | INVEST BANK |
| 16 | NATIONAL BANK OF ABU DABI |
| 17 | EMIRATES NBD |
| 18 | NATIONAL BANK OF FUJAIRAH |
| 19 | NATIONAL BANK OF UMM AL-QAIWAIN |
| 20 | NOOR BANK |
| 21 | RAKBANK |
| 22 | SHARJAH ISLAMIC BANK |
| 23 | UNION NATIONAL BANK |
| 24 | UNITED ARAB BANK |
| 25 | BANK OF BARODA |
| 26 | UNIT TRUST OF INDIA ,DUBAI |
| 27 | UNITED BANK LTD, D |
| 28 | WACHODIA BANK,D |
| 29 | WEST. LB AG |
| 30 | WESTDEUTSCHE LANDESBANKS, D |
| 31 | UBS AG REPRESENT ATIVE OFFICE, D |
| 32 | UNITED TRUST OF INDIA , D |
| 33 | UINTED ARAB BANK, SHARJAH |
| 34 | STANDARD CHARTEDED BANK , DUBAI |
| 35 | STATE CHARTED UAE, D |
| 36 | STATE STREET & TRUST CO. , D |
| 37 | U S E CENTRAL BANK |
| 38 | UBS AG REP OFFICE, ABU DHABI |
| 39 | RAS AL KHAIMAH BANK ,RAS |
| 40 | ROYAL BANK OF CANADA , D |
| 41 | SAXO BANK LIMITED, D |
| 42 | SOCIETE GENE PVT BANKING |
| 43 | NATIONAL BANK OF SHARJAH , SH |
| 44 | NBQ , UMM AL QUWAIN |
| 45 | PHILIPPINE NATL BANK , D |
| 46 | RAFIDAIN BANK, A |
| 47 | RAFIDAIN BANK, D |
| 48 | NATIONAL BANK OF BAHRAIN (BSC) ABU |
| 49 | NAIONAL BANK OF DUBAI , |
| 50 | NATIONAL BANK OF RFYPT, D |
| 51 | NATIONAL BANK OF FUJAIRAH PSC. |
| 52 | MASHREQBANK , D |
| 53 | ME BANK, D |
| 54 | NA TEXIS BANQUES POPULAIRES, D |
| 55 | INVEST GROUP OVERSEAS, SHR. |
| 56 | JANATA BANK , ABU |
| 57 | JULIUES BAER ME LTD , D |
| 58 | KOREA EXCHANGE BANK, D |
| 59 | LLOYDS TSB BANK PLC, D |
| 60 | HSBC ,D |
| 61 | DSBC BANK MIDDLE EAST LTD,D |
| 62 | ASBC MIDDLE EAST FINANCE CO LTD, ABU |
| 63 | ICICI BANK LTD- DUBAI REP OFFICE, D |
| 64 | INDUSIND BANK, D |
| 65 | ING ASIA PVT BANK LTD, D |
| 66 | EMIREATES INTERNATIONAL , D |
| 67 | GULF INRTERNATIONAL BANK BSC , ABU |
| 68 | HABIB BANK LTD, D |
| 69 | CREDIT LYONNAIS , ABU |
| 70 | CREDIT SUISSE REP OFFICE, ABU |
| 71 | DEUTSCHE BANK AG, ABU |
| 72 | DOHA BANK, D |
| 73 | E-COMMERCE& TRADE SERVICES , D |
| 74 | EL NILEIN BANK, ABU |
| 75 | CLEARSTREAM BANKING |
| 76 | COMMERCIAL BANK INTERNAIONAL, D |
| 77 | COUTTS& CO. |
| 78 | BARCLAYS INTERNATIONAL ,D |
| 79 | BLC BANK (FRANCE) SA |
| 80 | BLOM BANK FRANCE ,D |
| 81 | BNP PARIBAS |
| 82 | BYBLOS BANK SAL, ABU |
| 83 | CITY BANK NA , D |
| 84 | BANK OF TOKYO MITSUBISHI ,ABU |
| 85 | BANK SADERAT IRAN, D |
| 86 | BANK SARASIN ALPEN ME LTD, D |
| 87 | BANQUE BANORABE , ABU |
| 88 | BANQUE DU CAIRE, ABU |
| 89 | ARAB BANKING CORP (BSC), D |
| 90 | BANK MELLI IRAN, D |
| 91 | BANK OF AMERICA, NA, D |
| 92 | BANK OF BAHRAID& KUWAIT, D |
| 93 | ACCELAREATED BUSINESS MANAGEMENT ,D |
| 94 | ANGLO IRISH BANK, D |
| 95 | ABN AMRO BANK , ABU |
| 96 | INVES BANK |
| 97 | NATIONAL BANK OF OMAN |
| 98 | NATIONAL BANK OF RAK |
| 99 | AL HILAL BANK |
| 100 | ARAB AFRICAN INTERNATIONAL BANK |


0 Comments