How To Apply For These Companies Watch This Video
Click Here
List Of Top Companies In UAE :-
| 1 | Abdul Razzaq Mohiddin Abdulla Trading Est |
| 2 | Albanna Group |
| 3 | Abu Dhabi commercial Bank |
| 4 | Al Abbas group |
| 5 | Al Ahmadia Contracting & trading co |
| 6 | Al Aquili group of companies |
| 7 | Al badri Group |
| 8 | Al Bannai |
| 9 | Al Bwardy Insvestment |
| 10 | Al futtaim Group of companies |
| 11 | Al futtaim sons of companies |
| 12 | Al Gurg Lever LLC |
| 13 | Al Habtoor Group of Companies |
| 14 | Al Hamad Associates |
| 15 | Al Hassani Trading co. |
| 16 | Al Hareb Group LLc |
| 17 | Al Huda Group Contracting Comapany |
| 18 | Al Kamda |
| 19 | Al Kazim Group of co. |
| 20 | Al Khaleej times |
| 21 | Al Khazana |
| 22 | Al Maya Group of co. |
| 23 | Al Rahamani general Trading co LLC |
| 24 | Al Rawabi Milks co. |
| 25 | Al Rostamani group |
| 26 | Al Sayegh Group of co. |
| 27 | Al Shafar general contracting |
| 28 | Al Yousuf LLC |
| 29 | Al Zafra Insurance |
| 30 | Alliance Insurance |
| 31 | Almulla Group |
| 32 | Alshaya Trading co. |
| 33 | Alva paints |
| 34 | Aman Insurance co. |
| 35 | Amlak Finace |
| 36 | ANC Group of Co. |
| 37 | Air Arabia |
| 38 | Arab Beverages est. |
| 39 | Arab Building Materials co. |
| 40 | Arab co. for Animal Production |
| 41 | Arabian Automobiles |
| 42 | Arabian Gulf Mechanical Center (AGMC) |
| 43 | Aramex |
| 44 | Belhasa International LLC |
| 45 | Berger paints |
| 46 | Bin Belaila Contracting Group |
| 47 | bin Dhaher Group Co. |
| 48 | Binladin constraction Group |
| 49 | Binsuloom General Enterprises |
| 50 | BP Middle East |
| 51 | British bank (HSBC) |
| 52 | Burjuman center |
| 53 | Caltex Al Khalij |
| 54 | Cleveland Bridge & enifineering middle east Ltd. |
| 55 | Cloisall Co (L.L.C) |
| 56 | Commercial bank of Dubai P.S.C |
| 57 | COSMOS -I T L (Brokarage) |
| 58 | Daily albayan Newapaper |
| 59 | DHL |
| 60 | DIFC |
| 61 | Dubai Aluminium Co. Ltd.(DUBAL) |
| 62 | Dubia cable co.(Private) Ltd.-Ducab |
| 63 | Dubai holding group |
| 64 | Dubia Dry Docks |
| 65 | Dubai International Airport_-Dept. of Civil Aviation |
| 66 | Dubai iNvestments PJSC |
| 67 | Dubai Islamik bank |
| 68 | Dubai Natural Gas co. (Ltd)(DUGAS) |
| 69 | Dubai Packaging |
| 70 | Dubai Petroleum Co. |
| 71 | Dubai Real Estate Co. |
| 72 | Dubai refreshment |
| 73 | Dubai Financial Market |
| 74 | Dubai Transport |
| 75 | Dubai Word trade centre |
| 76 | DUTCO |
| 77 | Esa Saleh Al Gurg Group |
| 78 | emarr propaerty |
| 79 | EMARAT |
| 80 | EMIRATES |
| 81 | Emirates bank |
| 82 | Emirates Explosives LLC |
| 83 | Emirates Industrial Bank |
| 84 | Emirates Industrial Gases Co.LLC |
| 85 | Emirates Insurance |
| 86 | Emirates Islamic bank |
| 87 | Emirates Macaroni factory |
| 88 | Emirates Metallic insdustory co. (EMIC) |
| 89 | Emirates Modern Poultry co. |
| 90 | Emirates Packing Inductry |
| 91 | Emirates Photo Marketing KODAK |
| 92 | Emirates Polystrene industry |
| 93 | Emirates Post |
| 94 | Emirates Property |
| 95 | Emirates Telecommunication Corporation |
| 96 | Emirates Today |
| 97 | Emirates Trading Est. |
| 98 | Emirates tower hotel |
| 99 | ENOC |
| 100 | ESI Enerdy Sercises International Ltd |
| 101 | ETA ASCON |
| 102 | Eitihad airways |
| 103 | Farook International Stationary |
| 104 | Federal Food Industry |
| 105 | Fedex |
| 106 | Fine furniture co. L.L.C |
| 107 | Fujairah National Construction co. L.L.C |
| 108 | Gladarti Brother Group |
| 109 | General Navigation and Commerce Company (GENAVOCO) L.L.C |
| 110 | GMMOS Group Inc |
| 111 | Gulf Food Industries |
| 112 | Gulf news |
| 113 | Grand Hayatt hotel |
| 114 | Gulf Eternit Industries Co. Ltd. |
| 115 | Gulf Ectrucsions co.(L.L.C) |
| 116 | Gulf Packing Industry |
| 117 | Hassan Bin Al Sheikh Group of ind. |
| 118 | Jashanmal National com. (L.L.C) |
| 119 | INSCO |
| 120 | Jebel Ali Free Zone & Dubai Posrts authority |
| 121 | Jutons paints |
| 122 | juma Al majid Group of co. |
| 123 | Jumbo electronics Co. Ltd. L.L.C |
| 124 | Khalil |Al Syegh Group o co. |
| 125 | Khansahab Civil Engineering L.L.C |
| 126 | M.A.H. Y Khoory &Co. |
| 127 | Mc Dermott -ETPM Corporate Profile |
| 128 | Modern Phrmaceutical company |
| 129 | Mohammad Qanbar Al Awadi |
| 130 | Mostafa Bin Abdullatif L.L.C |
| 131 | Naser Al Sayer &Co. L.L.C |
| 132 | Universal Islamic Meat |
| 133 | United Foods Company Union property |


0 Comments